We will give you Avalon Technologies ipo service.
Our representative will contact shortly to you.
OTP has been sent to your mobile
You are very important to us, all information received will always remain confidential. We will contact you as soon as we review your message.
IPO Open: | April 03 2023 |
---|---|
Issue Type: | Book Built Issue IPO |
IPO Price: | ₹415 to ₹436 per share |
Market Lot: | 34 Share |
Min Order Quantity: | 34 Shares |
Listing At: | BSE, NSE |
Issue Size: | aggregating up to ₹ 865.00 Cr |
Fresh Issue: | aggregating up to ₹ 320.00 Cr |
Offer For Sale : | 545.00 |
Avalon Technologies IPO opens on Apr 3, 2023, and closes on Apr 6, 2023.
IPO Open Date: | April 3, 2023 |
---|---|
IPO Close Date: | April 06, 2023 |
Basis of Allotment Date: | April 12, 2023 |
Initiation of Refunds: | April 13, 2023 |
Credit of Shares to Demat Account: | April 17, 2023 |
IPO Listing Date: | April 18, 2023 |
The Avalon Technologies IPO lot size is 34 shares.
Minimum Lot Size: | Minimum 34 Shares for 1 lot |
---|---|
Minimum Amount: | ₹ 14,824 for 1 lot |
Maximum Lot Size: | Maximum 442 Shares for 13 lot |
Maximum Amount: | ₹ 192,712 for 13 lot |