We will give you intraday daily tips service.
Our representative will contact shortly to you.
OTP has been sent to your mobile
You are very important to us, all information received will always remain confidential. We will contact you as soon as we review your message.
IPO Open: | April 05 23 |
---|---|
Issue Type: | Fixed Price Issue IPO |
IPO Price: | ₹ 50 per share |
Market Lot: | 3000 Share |
Min Order Quantity: | 3000 Shares |
Listing At: | NSE SME |
Issue Size: | aggregating up to ₹ 12.00 Cr |
Fresh Issue: | aggregating up to ₹ 12.00 Cr |
Pattech Fitwell Tube Components IPO opens on Apr 5, 2023, and closes on Apr 12, 2023.
IPO Open Date: | April 05, 2023 |
---|---|
IPO Close Date: | April 12, 2023 |
Basis of Allotment Date: | April 18, 2023 |
Initiation of Refunds: | April 19, 2023 |
Credit of Shares to Demat Account: | April 20, 2023 |
IPO Listing Date: | Apr 21, 2023 |
UPI Mandate Confirmation Cut-Off Time: | 5.00 PM on the issue closing day |
The Pattech Fitwell Tube Components IPO lot size is 3000 shares.
Minimum Lot Size: | Minimum 3000 Shares for 1 lot |
---|---|
Minimum Amount: | ₹ 150,000 for 1 lot |
Maximum Lot Size: | Maximum 3000 Shares for 1 lot |
Maximum Amount: | ₹ 150,000 for 1 lot |