We will give you intraday daily tips service.
Our representative will contact shortly to you.
OTP has been sent to your mobile
You are very important to us, all information received will always remain confidential. We will contact you as soon as we review your message.
IPO Open: | March 29 2023 |
---|---|
Issue Type: | Book Built Issue IPO |
IPO Price: | ₹ 105 to 111 per share |
Market Lot: | 1200 Share |
Min Order Quantity: | 1200 Shares |
Listing At: | NSE SME |
Issue Size: | aggregating up to ₹ 33.30 Cr |
Fresh Issue: | aggregating up to ₹ [.] Cr |
Sotac Pharmaceuticals IPO opens on Mar 29, 2023, and closes on Apr 3, 2023.
IPO Open Date: | March 29, 2023 |
---|---|
IPO Close Date: | April 03, 2023 |
Basis of Allotment Date: | April 10, 2023 |
Initiation of Refunds: | April 11, 2023 |
Credit of Shares to Demat Account: | April 12, 2023 |
IPO Listing Date: | April 13, 2023 |
UPI Mandate Confirmation Cut-Off Time: | 5.00 PM on the issue closing day |
The Sotac PharmaceuticalsIPO lot size is 1200 shares.
Minimum Lot Size: | Minimum 1200 Shares for 1 lot |
---|---|
Minimum Amount: | ₹ 133,200 for 1 lot |
Maximum Lot Size: | Maximum 1200 Shares for 1 lot |
Maximum Amount: | ₹ 133,200 for 1 lot |