loader

loading...

Get insights and updates on the best SME IPOs

Explore top SME IPOs. Invest in growth with expert guidance and maximize your returns.

Inquiry now

sme-ipo.jpg
Latest Upcoming IPO 2024

Upcoming IPOs in 2024

Here is a comprehensive list of upcoming initial public offerings (IPOs) in India for the year 2024. The most well-known firms that will go public in 2024 may be found on this site. All of the most recent IPO data in one place, so you know where to tie your investments and start your trade.

Sno. Upcoming IPO Date Issue Size (Rs Cr.) Issue Price (Rs) View
1 Integrity Infrabuild Developers Limited IPO May 13, 2025 to May 15, 2025 12.00 100 View more
2 Virtual Galaxy Infotech Limited IPO May 09, 2025 to May 14, 2025 93.29 135.00 to 142.00 View more
3 Manoj Jewellers Limited IPO May 05, 2025 toMay 07, 2025 16.20 54 View more
4 Srigee DLM Limited IPO May 05, 2025 May 07, 2025 16.98 94.00 to 99.00 View more
5 Wagons Learning Limited IPO May 02, 2025 to May 06, 2025 38.38 78.00 to 82.00 View more
6 Arunaya Organics Limited IPO Apr 29, 2025 to May 02, 2025 33.99 55.00 to 58.00 View more
7 Iware Supplychain Services Limited IPO Apr 28, 2025 to Apr 30, 2025 27.13 95 View more
8 Tankup Engineers Limited IPO Apr 23, 2025 to Apr 25, 2025 19.53 140 View more
9 Infonative Solutions Limited IPO Mar 28, 2025 to Apr 03, 2025 24.71 75.00 to 79.00 View more
10 Spinaroo Commercial Limited IPO Mar 28, 2025 to Apr 03, 2025 10.17 51 View more
11 Aten Papers & Foam Limited IPO Mar 28, 2025 Apr 02, 2025 31.68 91.00 to 96.00 View more
12 Retaggio Industries Limited IPO Mar 27, 2025 to Apr 02, 2025 15.50 25 View more
13 Identixweb Limited IPO Mar 26, 2025 to Mar 28, 2025 16.63 51.00 to 54.00 View more
14 ATC Energies System Limited IPO Mar 25, 2025 to Mar 27, 2025 63.76 112.00 to 118.00 View more
15 Shri Ahimsa Naturals IPO Mar 25, 2025 to Mar 27, 2025 73.81 113.00 to 119.00 View more
16 Desco Infratech Limited IPO Mar 24, 2025 to Mar 26, 2025 30.75 147.00 to 150.00 View more
17 Active Infrastructures Limited IPO Mar 21, 2025 to Mar 25, 2025 178.00 to 181.00 77.83 View more
18 Rapid Fleet Management Services Limited IPO Mar 21, 2025 to Mar 25, 2025 43.87 183.00 to 192.00 View more
19 Grand Continent Hotels Limited IPO Mar 20, 2025 to Mar 24, 2025 74.46 107.00 to 113.00 View more
20 Divine Hira Jewellers Limited IPO Mar 17, 2025 to Mar 19, 2025 31.84 90 View more
21 Paradeep Parivahan Limited IPO Mar 17, 2025 to Mar 19, 2025 44.86 93.00 to 98.00 View more
22 Super Iron Foundry Limited IPO Mar 11, 2025 to Mar 13, 2025 68.05 108 View more
23 PDP Shipping & Projects Limited IPO Mar 10, 2025 to Mar 12, 2025 12.65 135 View more
24 NAPS Global India Limited IPO Mar 04, 2025 to Mar 06, 2025 11.88 90 View more
25 Balaji Phosphates Limited IPO Feb 28, 2025 to Mar 04, 2025 50.11 66.00 to 70.00 View more
26 Shreenath Paper Products Limited IPO Feb 25, 2025 to Feb 28, 2025 23.36 44 View more
27 Nukleus Office Solutions Limited IPO Feb 24, 2025 to Feb 27, 2025 31.70vvv 234 View more
28 Swasth Foodtech India Limited IPO Feb 20, 2025 to Feb 24, 2025 94 14.92 View more
29 HP Telecom India Limited IPO Feb 20, 2025 to Feb 24, 2025 34.23 108 View more
30 Beezaasan Explotech Limited IPO Feb 21, 2025 to Feb 25, 2025 59.93 165.00 to 175.00 View more
31 Tejas Cargo India Limited IPO Feb 14, 2025 to Feb 18, 2025 105.84 160.00 to 168.00 View more
32 Royalarc Electrodes Limited IPO Feb 14, 2025 to Feb 18, 2025 36.00 114.00 to 120.00 View more
33 Shanmuga Hospital Limited IPO Feb 13, 2025 to Feb 17, 2025 20.62 54 View more
34 L.K. Mehta Polymers Limited IPO Feb 13, 2025 to Feb 17, 2025 7.38 71 View more
35 Maxvolt Energy Industries Limited IPO Feb 12, 2025 to Feb 14, 2025 54.00 171.00 to 180.00 View more
36 Voler Car Limited IPO Feb 12, 2025 to Feb 14, 2025 27.00 85.00 to 90.00 View more
37 PS Raj Steels Limited IPO Feb 12, 2025 to Feb 14, 2025 28.28 132.00 to 140.00 View more
38 Chandan Healthcare Limited IPO Feb 10, 2025 to Feb 12, 2025 107.36 151.00 to 159.00 View more
39 Eleganz Interiors Limited IPO Feb 07, 2025 to Feb 11, 2025 78.07 123.00 to 130.00 View more
40 Solarium Green Energy Limited IPO Feb 06, 2025 to Feb 10, 2025 105.04 181.00 to 191.00 View more
41 Readymix Construction Machinery Limited IPO Feb 06, 2025 to Feb 10, 2025 37.66 121.00 to 123.00 View more
42 Amwill Healthcare Limited IPO Feb 05, 2025 to Feb 07, 2025 59.98 105.00 to 111.00 View more
43 Ken Enterprises Limited IPO Feb 05, 2025 to Feb 07, 2025 83.65 94 View more
44 Chamunda Electricals Limited IPO Feb 04, 2025 to Feb 06, 2025 14.60 47.00 to 50.00 View more
45 Malpani Pipes And Fittings Limited IPO Jan 29, 2025 to Jan 31, 2025 25.92 85.00 to 90.00 View more
46 H.M. Electro Mech Limited IPO Jan 24, 2025 to Jan 28, 2025 27.74 71.00 to 75.00 View more
47 GB Logistics Commerce Limited IPO Jan 24, 2025 to Jan 28, 2025 25.07 95.00 to 102.00 View more
48 CLN Energy Limited IPO Jan 23, 2025 to Jan 27, 2025 72.30 235.00 to 250.00 View more
49 Rexpro Enterprises Limited IPO Jan 22, 2025 to Jan 24, 2025 53.65 145 View more
50 CapitalNumbers Infotech Limited IPO Jan 20, 2025 to Jan 22, 2025 169.37 250.00 to 263.00 View more
51 EMA Partners India Limited IPO Jan 17, 2025 to Jan 21, 2025 76.01 117.00 to 124.00 View more
52 Land Immigration Consultants Limited IPO Jan 16, 2025 to Jan 20, 2025 40.32 70.00 to 72.00 View more
53 Kabra Jewels Limited IPO Jan 15, 2025 to Jan 17, 2025 40.00 121.00 to 128.00 View more
54 Rikhav Securities Limited IPO Jan 15, 2025 to Jan 17, 2025 88.82 82.00 to 86.00 View more
55 Barflex Polyfilms Limited IPO Jan 10, 2025 to Jan 15, 2025 39.42 57.00 to 60.00 View more
56 Sat Kartar Shopping Limited IPO Jan 10, 2025 to Jan 14, 2025 33.80 77.00 to 81.00 View more
57 Avax Apparels And Ornaments Limited IPO Jan 07, 2025 to Jan 09, 2025 1.92 70 View more
58 Delta Autocorp Limited IPO Jan 07, 2025 to Jan 09, 2025 54.60 123.00 to 130.00 View more
59 B.R.Goyal Infrastructure Limited IPO Jan 07, 2025 to Jan 09, 2025 85.21 128.00 to 135.00 View more
60 Indobell Insulation Limited IPO Jan 06, 2025 to Jan 08, 2025 10.14 46 View more
61 Fabtech Technologies Cleanrooms Limited IPO Jan 03, 2025 to Jan 07, 2025 27.74 85 View more
62 Davin Sons Retail Limited IPO Jan 02, 2025 to Jan 06, 2025 8.78 55 View more
63 Parmeshwar Metal Limited IPO Jan 02, 2025 to Jan 06, 2025 24.74 61 View more
64 Leo Dry Fruits and Spices Trading Ltd IPO Jan 01, 2025 to Jan 03, 2025 25.12 51.00 to 52.00 View more
65 Technichem Organics Limited IPO Dec 31, 2024 to Jan 02, 2025 25.25 52.00 to 55.00 View more
66 Citichem India Limited IPO Dec 27, 2024 to Dec 31, 2024 12.60 70 View more
67 Anya Polytech & Fertilizers Limited IPO Dec 26, 2024 to Dec 30, 2024 44.80 13.00 to 14.00 View more
68 Newmalayalam Steel Limited IPO Dec 19, 2024 to Dec 23, 2024 41.76 85.00 to 90.00 View more
69 Identical Brains Studios Limited IPO Dec 18, 2024 to Dec 20, 2024 19.95 51.00 to 54.00 View more
70 NACDAC Infrastructure Limited IPO Dec 17, 2024 to Dec 19, 2024 10.01 33.00 to 35.00 View more
71 Hamps Bio Limited IPO Dec 13, 2024 to Dec 17, 2024 6.22 51.00 View more
72 Yash Highvoltage Limited IPO Dec 12, 2024 Dec 16, 2024 110.01 138.00 to 146.00 View more
73 Purple United Sales Limited IPO Dec 11, 2024 to Dec 13, 2024 32.81 121.00 to 126.00 View more
74 Jungle Camps India Limited IPO Dec 10, 2024 to Dec 12, 2024 29.42 68.00 to 72.00 View more
75 Toss The Coin Ltd IPO Dec 10, 2024 to Dec 12, 2024 9.17 172.00 to 182.00 View more
76 Dhanlaxmi Crop Science Ltd IPO Dec 09, 2024 to Dec 11, 2024 23.80 52.00 to 55.00 View more
77 Emerald Tyre Manufacturers Limited IPO Dec 05, 2024 to Dec 09, 2024 49.26 90.00 to 95.00 View more
78 Nisus Finance Services Co Limited IPO Dec 04, 2024 to Dec 06, 2024 114.24 170.00 to 180.00 View more
79 Ganesh Infraworld Limited IPO Nov 29, 2024 to Dec 03, 2024 98.58 78.00 to 83.00 View more
80 Agarwal Toughened Glass India Limited IPO Nov 28, 2024 to Dec 02, 2024 62.64 105.00 to 108.00 View more
81 Apex Ecotech Limited IPO Nov 27, 2024 to Nov 29, 2024 25.54 71.00 to 73.00 View more
82 Rajputana Biodiesel Limited IPO Nov 26, 2024 to Nov 28, 2024 24.70 123.00 to 130.00 View more
83 Rajesh Power Services Limited IPO Nov 25, 2024 to Nov 27, 2024 160.47 320.00 to 335.00 View more
84 C2C Advanced Systems Limited IPO Nov 22, 2024 to Nov 26, 2024 99.07 214.00 to 226.00 View more
85 Lamosaic India Limited IPO Nov 21, 2024 to Nov 26, 2024 61.20 200.00 View more
86 Rosmerta Digital Services Limited IPO NA 206.33 140.00 to 147.00 View more
87 Neelam Linens and Garments (India) Ltd IPO Nov 08, 2024 to Nov 12, 2024 13.00 20.00 to 24.00 View more
88 Usha Financial Services Limited IPO Oct 24, 2024 Oct 28, 2024 98.45 160.00 to 168.00 View more
89 Danish Power Limited IPO Oct 22, 2024 to Oct 24, 2024 197.90 360.00 to 380.00 View more
90 Premium Plast Limited IPO Oct 21, 2024 to Oct 23, 2024 26.20 46.00 to 49.00 View more
91 Freshara Agro Exports Limited IPO Oct 17, 2024 to Oct 21, 2024 75.39 110.00 to 116.00 View more
92 Lakshya Powertech Limited IPO Oct 16, 2024 to Oct 18, 2024 49.91 171.00 to 180.00 View more
93 Pranik Logistics Limited IPO Oct 10, 2024 to Oct 14, 2024 22.47 73.00 to 77.00 View more
94 Shiv Texchem Limited IPO Oct 08, 2024 to Oct 10, 2024 101.35 158.00 to 166.00 View more
95 Khyati Global Ventures Limited IPO Oct 04, 2024 to Oct 08, 2024 26.22 99.00 View more
96 NeoPolitan Pizza and Foods Limited IPO Sep 30, 2024 to Oct 04, 2024 12.00 20.00 View more
97 Paramount Dye Tec Limited IPO Sep 30, 2024 to Oct 03, 2024 28.43 111.00 to 117.00 View more
98 Subam Papers Limited IPO Sep 30, 2024 to Oct 03, 2024 93.70 144.00 to 152.00 View more
99 Saj Hotels Limited IPO Sep 27, 2024 to Oct 01, 2024 27.63 65.00 View more
100 Divyadhan Recycling Industries Limited IPO Sep 26, 2024 to Sep 30, 2024 24.17 60.00 to 64.00 View more
101 Sahasra Electronics Solutions Limited IPO Sep 26, 2024 to Sep 30, 2024 186.16 269.00 to 283.00 View more
102 Forge Auto International Limited IPO Sep 26, 2024 to Sep 30, 2024 31.10 102.00 to 108.00 View more
103 TechEra Engineering LImited IPO Sep 25, 2024 to Sep 27, 2024 35.90 75.00 to 82.00 View more
104 Unilex Colours and Chemicals Limited IPO Sep 25, 2024 to Sep 27, 2024 31.32 82.00 to 87.00 View more
105 Thinking Hats Entertainment Solutions Limited IPO Sep 25, 2024 to Sep 27, 2024 15.09 42.00 to 44.00 View more
106 WOL 3D India Limited IPO Sep 23, 2024 to Sep 25, 2024 25.56 142.00 to 150.00 View more
107 Rappid Valves (India) Limited IPO Sep 23, 2024 to Sep 25, 2024 30.41 210.00 to 222.00 View more
108 SD Retail Limited IPO Sep 20, 2024 to Sep 24, 202 124.00 to 131.00 64.98 View more
109 Phoenix Overseas Limited IPO Sep 19, 2024 to Sep 23, 2024 36.03 61.00 to 64.00 View more
110 BikeWo GreenTech Limited IPO Sep 18, 2024 to Sep 20, 2024 24.09 59.00 to 62.00 View more
111 Paramount Speciality Forgings IPO Details Sep 17, 2024 to Sep 19, 2024 32.34 57.00 to 59.00 View more
112 Deccan Transcon Leasing Limited IPO Sep 13, 2024 to Sep 18, 2024 65.06 102.00 to 108.00 View more
113 Popular Foundations Limited IPO Sep 13, 2024 to Sep 18, 2024 19.87 37.00 View more
114 Sodhani Academy of Fintech Enablers Limited IPO Sep 12, 2024 to Sep 17, 2024 6.12 40.00 View more
115 Boss Packaging Solutions Limited IPO Aug 30, 2024 to Sep 03, 2024 8.41 66.00 View more
116 Travels and Rentals Limited IPO Aug 29, 2024 to Sep 02, 2024 12.24 40.00 View more
117 Aeron Composite Limited IPO Aug 28, 2024 to Aug 30, 2024 56.10 121.00 to 125.00 View more
118 Afcom Holdings Limited IPO Aug 02, 2024 to Aug 06, 2024 73.83 108.00 View more
119 Aesthetik Engineers Limited IPO Aug 08, 2024 to Aug 12, 2024 26.47 55.00 to 58.00 View more

Click here to make an inquiry now!