Our representative will contact shortly to you.
OTP has been sent to your mobile
You are very important to us, all information received will always remain confidential. We will contact you as soon as we review your message.
IPO Open: | Nov 10, 2021 |
---|---|
Issue Type: | Book Built Issue IPO |
IPO Price: | ₹190 to ₹197 per equity share |
Market Lot: | 76 Shares Share |
Min Order Quantity: | 76 Shares |
Listing At: | BSE, NSE |
Issue Size: | aggregating up to ₹600.00 Cr |
Offer for Sale: | aggregating up to ₹126.00 Cr |
Employee Discount: | 19 |
The Latent View Analytics IPO open date is Nov 10, 2021, and the close date is Nov 12, 2021. The issue may list on Nov 23, 2021.
IPO Open Date: | Nov 10, 2021 |
---|---|
IPO Close Date: | Nov 12, 2021 |
Basis of Allotment Date: | Nov 17, 2021 |
Initiation of Refunds: | Nov 18, 2021 |
Credit of Shares to Demat Account: | Nov 22, 2021 |
IPO Listing Date: | Nov 23, 2021 |
The Latent View Analytics IPO market lot size is 76 shares. A retail-individual investor can apply for up to 13 lots (988 shares or ₹194,636).
Minimum Lot Size: | Minimum 76 Shares for 1 lot |
---|---|
Minimum Amount: | ₹14,972 for 1 lot |
Maximum Lot Size: | Maximum 988 Shares for 13 lot |
Maximum Amount: | ₹194,636 for 13 lot |